金屬撓性膜片聯(lián)軸器的經(jīng)典設(shè)計(jì),可靠的中低速應(yīng)用選擇。
規(guī)格 | D | 小輪索轂D1 | D3 | 小輪轂d1(max) | 大輪轂d2/D2 | L(標(biāo)準(zhǔn)/長系列) | F(min) | 許用轉(zhuǎn)速(max) | 公稱轉(zhuǎn)矩 | 瞬時轉(zhuǎn)矩(max) | 峰值轉(zhuǎn)矩 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | n max(r/min) | T(N.m) | Tmax(N.m) | Tmax(N.m) | ||
RLAD115-6 | 115 | 65 | 47 | 40 | 40-50/75 | 60/110 | 55 | 16850 | 230 | 980 | 485 | |
RLAD135-6 | 136 | 84 | 60 | 55 | 55-65/93 | 80/110-140 | 55 | 15500 | 450 | 1580 | 950 | |
RLAD155-6 | 155 | 95 | 72 | 65 | 65-75/105 | 90/140 | 60 | 14000 | 650 | 2100 | 1290 | |
RLAD175-6 | 175 | 108 | 85 | 75 | 75-85/122 | 100/140-170 | 60 | 11800 | 1180 | 2570 | 1350 | |
RLAD200-6 | 198 | 127 | 104 | 85 | 85-100/140 | 120/170-210 | 60 | 10000 | 2100 | 3560 | 2780 | |
RLAD225-6 | 225 | 153 | 123 | 105 | 105-120/168 | 140/170-210 | 75 | 8500 | 3580 | 5200 | 7200 | |
RLAD235-6 | 232 | 153 | 129 | 105 | 105-120/162 | 140/170-210 | 75 | 7800 | 5000 | 11650 | 8000 | |
RLAD255-6 | 252 | 165 | 148 | 110 | 110-130/180 | 160/210-250 | 85 | 6800 | 8500 | 15400 | 13200 | |
RLAD280-6 | 278 | 183 | 164 | 125 | 125-145/195 | 170/210-250 | 90 | 6200 | 9000 | 17500 | 14000 | |
RLAD300-6 | 298 | 200 | 190 | 135 | 135-155/210 | 200/250 | 100 | 5500 | 13500 | 28500 | 21600 | |
RLAD325-6 | 325 | 219 | 199 | 150 | 150-170/235 | 200/250-300 | 125 | 5180 | 20250 | 36000 | 31500 | |
RLAD370-6 | 370 | 243 | 215 | 165 | 165-190/259 | 300 | 140 | 4680 | 30500 | 47500 | 38500 | |
規(guī)格 | 質(zhì)點(diǎn)G | 角向偏差 | 軸向偏差 | 中間接套(min) | 中間套質(zhì)量(米) | 中間套轉(zhuǎn)動慣量 | 中間套扭轉(zhuǎn)剛度 | 質(zhì)量 | 扭轉(zhuǎn)剛度 | 轉(zhuǎn)動慣量 | 角向剛度 | 軸向力 |
(mm) | (±△o) | (±△mm) | min(mm) | kg/m | Jh(Kg.m2) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m2) | N.m/deg | N | |
RLAD115-6 | 52.1 | 0.67° | 1 | 65 | 7.65 | 0.005 | 0.051 | 5.69 | 0.144 | 0.01708 | 109.1 | 510 |
RLAD135-6 | 62.2 | 1 | 65 | 8.82 | 0.015 | 0.143 | 8.3 | 0.147 | 0.0225 | 200.8 | 830 | |
RLAD155-6 | 64.5 | 1.4 | 85 | 9.93 | 0.02 | 0.203 | 11.92 | 0.214 | 0.05 | 114.8 | 1070 | |
RLAD175-6 | 77.6 | 1.4 | 85 | 11.49 | 0.031 | 0.314 | 17.18 | 0.463 | 0.0768 | 157.9 | 1630 | |
RLAD200-6 | 80.6 | 1.4 | 105 | 15.04 | 0.055 | 0.571 | 24.88 | 0.466 | 0.1974 | 227 | 1860 | |
RLAD225-6 | 96.9 | 1.6 | 105 | 19.17 | 0.115 | 1.175 | 36.17 | 0.665 | 0.2806 | 203.3 | 1430 | |
RLAD235-6 | 103.2 | 1.6 | 150 | 21.63 | 0.106 | 1.066 | 52.24 | 0.87 | 0.646 | 147.9 | 2510 | |
RLAD255-6 | 118.1 | 2 | 160 | 23.38 | 0.146 | 1.487 | 71.77 | 1.476 | 0.814 | 198.1 | 3220 | |
RLAD280-6 | 122 | 2 | 185 | 30.21 | 0.232 | 2.361 | 94.83 | 1.496 | 1.58 | 226.4 | 4550 | |
RLAD300-6 | 141.3 | 2 | 190 | 32.97 | 0.301 | 3.069 | 131.63 | 1.523 | 2.464 | 435.6 | 4860 | |
RLAD325-6 | 145 | 2 | 210 | 44.12 | 0.49 | 4.989 | 156.6 | 2.588 | 3.55 | 533.3 | 6150 | |
RLAD370-6 | 167.8 | 2 | 220 | 87.21 | 0.77 | 7.860 | 218.3 | 4.144 | 6.222 | 707.6 | 8070 | |
規(guī)格 | D | 小輪索轂D1 | D3 | 小輪轂d1(max) | 大輪轂d2/D2 | L(標(biāo)準(zhǔn)/長系列) | F(min) | 許用轉(zhuǎn)速(max) | 公稱轉(zhuǎn)矩 | 瞬時轉(zhuǎn)矩(max) | 峰值轉(zhuǎn)矩 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | n max(r/min) | T(N.m) | Tmax(N.m) | Tmax(N.m) | ||
RLAD203-8 | 203 | 177 | 164 | 90 | 90-110/148 | 140/170-210 | 180 | 7200 | 10250 | 17300 | 14700 | |
RLAD235-8 | 235 | 168 | 164 | 105 | 105-120/165 | 140/170-210 | 180 | 6800 | 13500 | 21060 | 35900 | |
RLAD255-8 | 255 | 196 | 190 | 110 | 110-130/177 | 160/210-250 | 200 | 6100 | 20250 | 31500 | 47400 | |
RLAD290-8 | 290 | 210 | 199 | 135 | 135-150/212 | 180/250 | 200 | 5500 | 30500 | 47500 | 55400 | |
RLAD340-8 | 340 | 238 | 215 | 160 | 160-180/250 | 200/250-300 | 250 | 5000 | 32500 | 78500 | 92500 | |
RLAD370-8 | 365 | 252 | 241 | 170 | 170-190/264 | 210/250-300 | 250 | 4500 | 42000 | 95800 | 124000 | |
RLAD400-8 | 398 | 280 | 269 | 175 | 175-200/277 | 250/300-250 | 300 | 4200 | 72000 | 112500 | 171000 | |
RLAD430-8 | 430 | 330 | 321 | 200 | 200-230/315 | 250/350-410 | 300 | 3800 | 95000 | 228000 | 191000 | |
RLAD480-8 | 480 | 360 | 346 | 255 | 220-250/346 | 250/350-410 | 350 | 3500 | 125000 | 312500 | 300000 | |
RLAD530-8 | 530 | 400 | 390 | 260 | 255-290/393 | 300/350-410 | 400 | 2980 | 180000 | 420000 | 337000 | |
RLAD600-8 | 600 | 440 | 390 | 290 | 290-320-440 | 350/410-470 | 450 | 2800 | 250000 | 669000 | 503000 | |
規(guī)格 | 質(zhì)點(diǎn)G | 角向偏差 | 軸向偏差 | 中間接套(min) | 中間套質(zhì)量(米) | 中間套轉(zhuǎn)動慣量 | 中間套扭轉(zhuǎn)剛度 | 質(zhì)量 | 扭轉(zhuǎn)剛度 | 轉(zhuǎn)動慣量 | 角向剛度 | 軸向力 |
(mm) | (±△o) | (±△mm) | min(mm) | kg/m | Jh(Kg.m2) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m2) | N.m/deg | N | |
RLAD203-8 | 97.7 | 0.5° | 2 | 90 | 19.09 | 0.08 | 0.811 | 26.3 | 1.077 | 0.14 | 651.3 | 2240 |
RLAD235-8 | 104.4 | 2 | 90 | 25.03 | 0.132 | 1.344 | 39.5 | 2.584 | 0.28 | 1533 | 4030 | |
RLAD255-8 | 119.300 | 2.2 | 100 | 28.950 | 0.178 | 1.81 | 51.000 | 2.959 | 0.4 | 1495 | 5930 | |
RLAD290-8 | 124.700 | D2.4 | 100 | 32.970 | 0.301 | 3.068 | 75.800 | 3.746 | 0.8 | 1130 | 6380 | |
RLAD340-8 | 141.700 | 3.8 | 1250 | 42.270 | 0.602 | 6.133 | 116.900 | 5.192 | 1.76 | 1999 | 7420 | |
RLAD370-8 | 152.700 | 4.2 | 140 | 58.690 | 0.833 | 8.186 | 146.800 | 8.73 | 2.52 | 3338 | 11350 | |
RLAD400-8 | 184.000 | 4.8 | 155 | 75.370 | 1.129 | 11.509 | 194.200 | 13.65 | 3.81 | 8431 | 15380 | |
RLAD430-8 | 179.800 | 5.2 | 155 | 79.830 | 1.584 | 16.14 | 228.300 | 15.18 | 5.42 | 6401 | 16090 | |
RLAD480-8 | 185.900 | 5.5 | 180 | 104.370 | 2.57 | 26.133 | 316.200 | 19.84 | 9.54 | 6357 | 19330 | |
RLAD530-8 | 212.8 | 6 | 180 | 132.8 | 4.29 | 43.682 | 423.5 | 23.12 | 15.85 | 7368 | 23100 | |
RLAD600-8 | 248.5 | 7 | 200 | 168.95 | 6.87 | 70.033 | 636 | 32.57 | 29.54 | 8479 | 27310 | |
規(guī)格 | D | 小輪索轂D1 | D3 | 小輪轂d1(max) | 大輪轂d2/D2 | L(標(biāo)準(zhǔn)/長系列) | F(min) | 許用轉(zhuǎn)速(max) | 公稱轉(zhuǎn)矩 | 瞬時轉(zhuǎn)矩(max) | 峰值轉(zhuǎn)矩 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | n max(r/min) | T(N.m) | Tmax(N.m) | Tmax(N.m) | ||
RLAD340-10 | 340 | 235 | 215 | 160 | 160-180/250 | 200/250-300 | 250 | 5000 | 32500 | 78500 | 92500 | |
RLAD370-10 | 370 | 250 | 241 | 170 | 170-190/265 | 210/250-300 | 250 | 4500 | 42000 | 95800 | 124000 | |
RLAD400-10 | 400 | 260 | 269 | 175 | 175-200/278 | 300/350 | 300 | 4200 | 72000 | 112500 | 171000 | |
RLAD430-10 | 430 | 295 | 321 | 200 | 200-230/315 | 300/350 | 300 | 3800 | 95000 | 228000 | 191000 | |
RLAD480-10 | 480 | 330 | 346 | 255 | 220-250/346 | 350/410 | 350 | 3500 | 125000 | 312500 | 300000 | |
RLAD530-10 | 530 | 375 | 390 | 260 | 255-290/393 | 350/410 | 400 | 2980 | 180000 | 420000 | 337000 | |
RLAD600-10 | 600 | 420 | 390 | 290 | 290-320/440 | 410/470 | 450 | 2800 | 250000 | 669000 | 503000 | |
RLAD630-10 | 630 | 455 | 398 | 300 | 320/452 | 410/470 | 550 | 3200 | 262500 | 574370 | 341250 | |
RLAD700-10 | 700 | 480 | 448 | 320 | 320/452 | 450/490 | 650 | 3000 | 360000 | 656250 | 468000 | |
RLAD760-10 | 760 | 505 | 478 | 340 | 340/476 | 450/490 | 650 | 2800 | 456250 | 1043750 | 593125 | |
RLAD860-10 | 860 | 765 | 528 | 380 | 380/532 | 450/510 | 740 | 2500 | 668750 | 1471250 | 869375 | |
RLAD950-10 | 950 | 625 | 598 | 420 | 420/588 | 540/590 | 740 | 2200 | 900000 | 1890000 | 1170000 | |
規(guī)格 | 質(zhì)點(diǎn)G | 角向偏差 | 軸向偏差 | 中間接套H | 中間套質(zhì)量(米) | 中間套轉(zhuǎn)動慣量 | 膜片組扭轉(zhuǎn)剛度 | 質(zhì)量 | 扭轉(zhuǎn)剛度 | 轉(zhuǎn)動慣量 | 角向剛度 | 軸向力 |
(mm) | (±△o) | (±△mm) | min(mm) | kg/m | Jh(Kg.m2) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m2) | N.m/deg | N | |
RLAD340-10 | 143.600 | 0.25° | 2.8 | 125 | 47.270 | 0.602 | 6.133 | 119.600 | 9.68 | 1.76 | 9547 | 8750 |
RLAD370-10 | 154.300 | 3 | 140 | 58.690 | 0.833 | 8.186 | 150.200 | 13.65 | 2.52 | 13740 | 13630 | |
RLAD400-10 | 186.300 | 3.2 | 155 | 75.370 | 1.129 | 11.509 | 201.400 | 18.15 | 3.81 | 30120 | 17810 | |
RLAD430-10 | 181.500 | 3.3 | 220 | 79.830 | 1.58 | 16.155 | 233.300 | 23.97 | 5.56 | 26750 | 18970 | |
RLAD480-10 | 188.900 | 3.7 | 230 | 104.370 | 2.57 | 91.95 | 325.100 | 34.12 | 9.85 | 29000 | 26390 | |
RLAD530-10 | 198.640 | 3.8 | 245 | 132.850 | 4.29 | 26.182 | 434.520 | 43.31 | 10.191 | 33400 | 28300 | |
RLAD600-10 | 216.000 | 4 | 250 | 168.900 | 6.87 | 43.68 | 654.230 | 59.63 | 17.063 | 37650 | 37500 | |
RLAD630-10 | 252.500 | 4.2 | 265 | 197.800 | 7.95 | 70.03 | 782.500 | 96.55 | 39.181 | 46890 | 43250 | |
RLAD700-10 | 313.875 | 4.5 | 290 | 217.214 | 8.97 | 104.85 | 985.500 | 130.23 | 62.154 | 54675 | 44580 | |
RLAD760-10 | 361.440 | 5 | 290 | 284.560 | 13.58 | 135.45 | 1050.094 | 165.67 | 96.662 | 69540 | 52870 | |
RLAD860-10 | 419.520 | 5.8 | 320 | 333.210 | 17.95 | 197.532 | 1369.448 | 245.535 | 169.6 | 76584 | 68750 | |
RLAD950-10 | 525.890 | 6.2 | 350 | 425.900 | 27.9 | 217.15 | 1854.832 | 329.155 | 264.568 | 97835 | 85430 |
RLAD系列是標(biāo)準(zhǔn)型雙膜片聯(lián)軸器,結(jié)構(gòu)簡單,用途廣泛,能同時補(bǔ)償徑向和角向偏差, 是金屬膜片聯(lián)軸器經(jīng)典設(shè)計(jì),也是使用廣泛的膜片聯(lián)軸器產(chǎn)品。
主要應(yīng)用于電動機(jī)、內(nèi)燃機(jī)驅(qū)動的各種泵、風(fēng)機(jī)、壓縮機(jī)、礦機(jī)磨煤機(jī)或者各類透平機(jī)械驅(qū)動的經(jīng)過減速后的中低速傳動。